Description
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 128 | 2550 |
| Protein (g) | 1.0 | 20.0 |
| – gluten (g) | not detected | not detected |
| Fat, total (g) | 2.4 | 47.0 |
| – saturated (g) | 0.2 | 3.9 |
| – trans (g) | 0.1 | 1.2 |
| Carbohydrate (g) | 0.3 | 6.7 |
| – sugars (g) | 0 | 0.5 |
| Dietary Fibre (g) | 1.0 | 20.0 |
| Sodium (mg) | 34 | 676 |
| Iodine (ug) | 85 | 1700 |
Ingredients
| Seaweed, sunflower oil, sea salt, white vinegar powder. |






