Description
Nutritional Information:
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 978 | 1950 |
| Protein (g) | 6.9 | 13.9 |
| Fat, total (g) | 14.7 | 29.4 |
| – saturated (g) | 6.4 | 12.9 |
| – trans (g) | 0 | 0 |
| Carbohydrate (g) | 18.7 | 37.5 |
| – sugars (g) | 2.5 | 5 |
| Dietary Fibre (g) | 5.5 | 11 |
| Sodium (mg) | 4 | 8 |
Ingredients
| Oats, buckwheat, pumpkin seeds, coconut oil, linseed (flaxseed), sunflower seeds, coconut, cashews, almonds, dried banana, maple syrup, vanilla extract, cinnamon, |






